📋 VA Disability Pay Chart 2024 (Effective 2023-12-01)
Monthly, tax-free amounts effective 2023-12-01. Basic rates: 10% = $171.23, 20% = $338.49 (flat, regardless of dependents). Child rows include one child — the added amounts below the tables apply to each additional child.
Verified 2026-07-30 against VA.gov — Past rates: 2024 Veterans disability compensation rates (effective 2023-12-01)
Veteran Alone (No Dependents)
| Dependent status | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% |
|---|---|---|---|---|---|---|---|---|
| Veteran alone | $524.31 | $755.28 | $1,075.16 | $1,361.88 | $1,716.28 | $1,995.01 | $2,241.91 | $3,737.85 |
With Spouse
| Dependent status | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% |
|---|---|---|---|---|---|---|---|---|
| With spouse | $586.31 | $838.28 | $1,179.16 | $1,486.88 | $1,861.28 | $2,161.01 | $2,428.91 | $3,946.25 |
| With spouse + 1 parent | $636.31 | $904.28 | $1,262.16 | $1,586.88 | $1,978.28 | $2,294.01 | $2,578.91 | $4,113.51 |
| With spouse + 2 parents | $686.31 | $970.28 | $1,345.16 | $1,686.88 | $2,095.28 | $2,427.01 | $2,728.91 | $4,280.77 |
With Children
| Dependent status | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% |
|---|---|---|---|---|---|---|---|---|
| Veteran + 1 child | $565.31 | $810.28 | $1,144.16 | $1,444.88 | $1,813.28 | $2,106.01 | $2,366.91 | $3,877.22 |
| Veteran + spouse + 1 child | $632.31 | $899.28 | $1,255.16 | $1,577.88 | $1,968.28 | $2,283.01 | $2,565.91 | $4,098.87 |
| Spouse + 1 child + 1 parent | $682.31 | $965.28 | $1,338.16 | $1,677.88 | $2,085.28 | $2,416.01 | $2,715.91 | $4,266.13 |
| Spouse + 1 child + 2 parents | $732.31 | $1,031.28 | $1,421.16 | $1,777.88 | $2,202.28 | $2,549.01 | $2,865.91 | $4,433.39 |
| 1 child + 1 parent | $615.31 | $876.28 | $1,227.16 | $1,544.88 | $1,930.28 | $2,239.01 | $2,516.91 | $4,044.48 |
| 1 child + 2 parents | $665.31 | $942.28 | $1,310.16 | $1,644.88 | $2,047.28 | $2,372.01 | $2,666.91 | $4,211.74 |
With Dependent Parents
| Dependent status | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% |
|---|---|---|---|---|---|---|---|---|
| With 1 parent | $574.31 | $821.28 | $1,158.16 | $1,461.88 | $1,833.28 | $2,128.01 | $2,391.91 | $3,905.11 |
| With 2 parents | $624.31 | $887.28 | $1,241.16 | $1,561.88 | $1,950.28 | $2,261.01 | $2,541.91 | $4,072.37 |
Added amounts (per additional dependent)
| Addition | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% |
|---|---|---|---|---|---|---|---|---|
| Each additional child under 18 | $31.00 | $41.00 | $51.00 | $62.00 | $72.00 | $82.00 | $93.00 | $103.55 |
| Each additional school child over 18 | $100.00 | $133.00 | $167.00 | $200.00 | $234.00 | $267.00 | $301.00 | $334.49 |
| Spouse receiving Aid & Attendance | $57.00 | $76.00 | $95.00 | $114.00 | $134.00 | $153.00 | $172.00 | $191.14 |
Estimate only — not legal, financial, or benefits advice. Only VA can determine your actual benefit.
Official source: VA.gov — current disability compensation rates ↗
COLA Watch — the next VA rate table the week it drops
One email when the numbers change. Double opt-in, no spam, unsubscribe anytime.