🗺️ GS Pay Scale 2026
The complete 2026 General Schedule pay scale: the base table for all 15 grades and 10 steps, plus a dedicated page for each of the 58 locality pay areas with its exact percentage and full adjusted table, transcribed directly from the official OPM XML tables and verified.
Incorporating the 1% General Schedule Increase
Verified 2026-07-30 against Salary Table 2026-GS (effective 2026-01-01)
Verified 2026-07-30 against OPM 2026 General Schedule locality pay tables index (effective 2026-01-01)
2026 GS base pay table (before locality)
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $22,584 | $23,341 | $24,092 | $24,840 | $25,589 | $26,028 | $26,771 | $27,519 | $27,550 | $28,248 |
| GS-2 | $25,393 | $25,997 | $26,839 | $27,550 | $27,858 | $28,677 | $29,496 | $30,315 | $31,134 | $31,953 |
| GS-3 | $27,708 | $28,632 | $29,556 | $30,480 | $31,404 | $32,328 | $33,252 | $34,176 | $35,100 | $36,024 |
| GS-4 | $31,103 | $32,140 | $33,177 | $34,214 | $35,251 | $36,288 | $37,325 | $38,362 | $39,399 | $40,436 |
| GS-5 | $34,799 | $35,959 | $37,119 | $38,279 | $39,439 | $40,599 | $41,759 | $42,919 | $44,079 | $45,239 |
| GS-6 | $38,791 | $40,084 | $41,377 | $42,670 | $43,963 | $45,256 | $46,549 | $47,842 | $49,135 | $50,428 |
| GS-7 | $43,106 | $44,543 | $45,980 | $47,417 | $48,854 | $50,291 | $51,728 | $53,165 | $54,602 | $56,039 |
| GS-8 | $47,738 | $49,329 | $50,920 | $52,511 | $54,102 | $55,693 | $57,284 | $58,875 | $60,466 | $62,057 |
| GS-9 | $52,727 | $54,485 | $56,243 | $58,001 | $59,759 | $61,517 | $63,275 | $65,033 | $66,791 | $68,549 |
| GS-10 | $58,064 | $59,999 | $61,934 | $63,869 | $65,804 | $67,739 | $69,674 | $71,609 | $73,544 | $75,479 |
| GS-11 | $63,795 | $65,922 | $68,049 | $70,176 | $72,303 | $74,430 | $76,557 | $78,684 | $80,811 | $82,938 |
| GS-12 | $76,463 | $79,012 | $81,561 | $84,110 | $86,659 | $89,208 | $91,757 | $94,306 | $96,855 | $99,404 |
| GS-13 | $90,925 | $93,956 | $96,987 | $100,018 | $103,049 | $106,080 | $109,111 | $112,142 | $115,173 | $118,204 |
| GS-14 | $107,446 | $111,028 | $114,610 | $118,192 | $121,774 | $125,356 | $128,938 | $132,520 | $136,102 | $139,684 |
| GS-15 | $126,384 | $130,597 | $134,810 | $139,023 | $143,236 | $147,449 | $151,662 | $155,875 | $160,088 | $164,301 |
Locality pay areas (adjusted tables)
Each area page shows its official 2026 locality percentage and the full adjusted grade-step table as published by OPM.
Other years
Estimate only — not legal, financial, or benefits advice. Only OPM can determine your actual benefit.
Official source: OPM — 2026 General Schedule pay tables ↗
COLA Watch — the next GS tables the week OPM publishes them
One email when the numbers change. Double opt-in, no spam, unsubscribe anytime.