SSDI by State — Average Benefits & Facts
Average SSDI payments in every state, from SSA's December 2024 state data: the national disabled-worker average is $1,580.79 per month, but state averages range meaningfully around it. Pick your state for its average benefit, beneficiary count, and links to the SSA field-office locator and official application.
Works offline — your inputs never leave this device. How that works
National average disabled-worker benefit: $1,580.79/mo (December 2024, SSA).
| State | Avg. monthly benefit | Disabled-worker beneficiaries |
|---|---|---|
| Alabama | $1,549.40 | 185,048 |
| Alaska | $1,562.77 | 9,901 |
| Arizona | $1,644.55 | 128,877 |
| Arkansas | $1,514.01 | 118,043 |
| California | $1,622.06 | 498,873 |
| Colorado | $1,594.81 | 77,912 |
| Connecticut | $1,649.10 | 70,379 |
| Delaware | $1,722.89 | 23,705 |
| District of Columbia | $1,426.37 | 10,906 |
| Florida | $1,625.37 | 465,720 |
| Georgia | $1,580.67 | 235,621 |
| Hawaii | $1,636.91 | 18,301 |
| Idaho | $1,554.43 | 39,087 |
| Illinois | $1,590.95 | 228,334 |
| Indiana | $1,569.94 | 177,322 |
| Iowa | $1,506.02 | 71,406 |
| Kansas | $1,526.17 | 61,264 |
| Kentucky | $1,543.45 | 166,839 |
| Louisiana | $1,511.00 | 129,915 |
| Maine | $1,489.66 | 46,767 |
| Maryland | $1,645.21 | 103,984 |
| Massachusetts | $1,588.49 | 153,966 |
| Michigan | $1,604.43 | 285,308 |
| Minnesota | $1,573.21 | 110,053 |
| Mississippi | $1,504.59 | 103,671 |
| Missouri | $1,533.46 | 181,296 |
| Montana | $1,508.27 | 22,724 |
| Nebraska | $1,485.17 | 37,084 |
| Nevada | $1,671.57 | 55,387 |
| New Hampshire | $1,629.28 | 40,419 |
| New Jersey | $1,763.27 | 160,398 |
| New Mexico | $1,495.06 | 53,583 |
| New York | $1,649.90 | 417,128 |
| North Carolina | $1,586.15 | 278,281 |
| North Dakota | $1,487.75 | 13,474 |
| Ohio | $1,513.80 | 302,623 |
| Oklahoma | $1,517.04 | 113,899 |
| Oregon | $1,548.44 | 88,209 |
| Pennsylvania | $1,593.35 | 342,791 |
| Rhode Island | $1,561.19 | 31,102 |
| South Carolina | $1,614.88 | 149,108 |
| South Dakota | $1,488.61 | 17,161 |
| Tennessee | $1,546.79 | 206,115 |
| Texas | $1,557.42 | 463,530 |
| Utah | $1,564.35 | 41,327 |
| Vermont | $1,489.63 | 18,751 |
| Virginia | $1,600.12 | 180,371 |
| Washington | $1,592.91 | 135,156 |
| West Virginia | $1,556.06 | 70,918 |
| Wisconsin | $1,557.38 | 138,357 |
| Wyoming | $1,576.08 | 11,941 |
Verified 2026-07-30 against SSA — OASDI Beneficiaries by State and County, December 2024 (Tables 2 & 3) (effective 2024-12-01)
Estimate only — not legal, financial, or benefits advice. Only SSA can determine your actual benefit.
Official source: SSA — OASDI Beneficiaries by State and County ↗
🎓 Understand this tool
What it is
A reference table of average SSDI disabled-worker benefits and beneficiary counts in every state plus DC, computed from SSA's published December 2024 state data, with a page per state for local context and official links.
How it works
SSA's "OASDI Beneficiaries by State and County" publication reports disabled-worker beneficiaries and total monthly benefit dollars per state. Dividing dollars by beneficiaries gives each state's average — the same arithmetic SSA's own summaries use.
Getting the most from it
- Find your state to see its average monthly benefit and how many disabled workers receive SSDI there.
- Remember the average describes wage histories, not rules — your benefit comes from your own earnings record.
- Use the SSDI calculator with your actual AIME for a personal estimate.
Reading your result
State-to-state differences reflect earnings histories, not different program rules — SSDI is federal and moving states does not change a benefit. Use the averages as context, never as a prediction.
What it can't tell you
Averages say nothing about any individual claim. The data is a December 2024 snapshot; SSA updates the publication annually, and this site refreshes the pack when it does.
Frequently asked questions
SSDI is computed from each worker's earnings record, not by state — state averages differ only because wage histories differ. Moving states does not change an SSDI benefit.
Related calculators
SSDI Estimate
Estimate your monthly SSDI benefit from your AIME with the real Social Security formula: 90% of the first $1,286, 32% from $1,286 to $7,749, and 15% above — the verified 2026 bend points. SSDI is not needs-based; the benefit is your PIA from your earnings record, shown here step by step.
SSDI Back Pay
Estimate SSDI back pay from your onset, application, and approval dates. Applies the 5-month waiting period (entitlement begins the sixth full month after onset, waived for ALS) and the 12-month retroactivity cap of 20 CFR 404.621, then counts the payable months through approval at your monthly benefit amount.
COLA Watch — get the new pay tables and rates the week they drop
One email when the numbers change. Double opt-in, no spam, unsubscribe anytime.